
| 国・地域 | United States of America |
|---|---|
| 座標 | 25.9968°N, 97.1580°W |
| 現地タイムゾーン | America/Chicago |
| 通算打ち上げ | 22 回 |
| 通算着陸 | 13 回 |
| 射点数 | 6 か所 |
Starbase is an industrial complex for Starship rockets and the headquarters of the American aerospace manufacturer company SpaceX. Located near Brownsville, Texas, United States, it has been under construction since the late 2010s by SpaceX. Starbase is composed of a spaceport near the Gulf of Mexico, a production facility at the Boca Chica village, and a small structure test site along the Texas State Highway 4.
| 射点 | 通算打ち上げ | 軌道打ち上げ試行 | 最短再使用間隔 | 状態 | リンク |
|---|---|---|---|---|---|
| CCSFS/KSC, Florida or Starbase, Texas, USA | - | - | - | - | |
| Orbital Launch Pad 1, SpaceX Starbase, TX, USA SpaceX | 11 | 0 | 37日 9時間 35分 | 運用中 | |
| Orbital Launch Pad A, Starbase, Texas, USA | - | - | - | - | |
| Suborbital Pad A, SpaceX Starbase, TX, USA SpaceX | 7 | 0 | 29日 17時間 51分 | 運用終了 | |
| Suborbital Pad A, Starbase, Texas, USA | - | - | - | - | |
| Suborbital Pad B, Starbase, Texas, USA | - | - | - | - |
-
全 19 回の打ち上げ